<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Recruit the Right Participants Start by NOT Recruiting the Wrong Ones</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2008/12/16/do-not-recruit-the-wrong-participants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2008/12/16/do-not-recruit-the-wrong-participants/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Much Time Does A Market Research Project Take? &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2008/12/16/do-not-recruit-the-wrong-participants/comment-page-1/#comment-62</link>
		<dc:creator>How Much Time Does A Market Research Project Take? &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=30#comment-62</guid>
		<description>[...] 2-3: Recruit participants. Write and approve interview guide or moderator&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] 2-3: Recruit participants. Write and approve interview guide or moderator&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Segmentation in Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2008/12/16/do-not-recruit-the-wrong-participants/comment-page-1/#comment-47</link>
		<dc:creator>The Importance of Segmentation in Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Wed, 27 May 2009 20:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=30#comment-47</guid>
		<description>[...] your goals and to determine which segments of the market you need to talk to. Then make sure you get the representation from these segments when executing your market research [...]</description>
		<content:encoded><![CDATA[<p>[...] your goals and to determine which segments of the market you need to talk to. Then make sure you get the representation from these segments when executing your market research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Tips For Recruiting The Right Research Participants &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2008/12/16/do-not-recruit-the-wrong-participants/comment-page-1/#comment-7</link>
		<dc:creator>Three Tips For Recruiting The Right Research Participants &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=30#comment-7</guid>
		<description>[...] have a clear understanding of who NOT to talk to.  You can read more about that here.  This final step - weeding out the wrong participants - is the most challenging. You need to [...]</description>
		<content:encoded><![CDATA[<p>[...] have a clear understanding of who NOT to talk to.  You can read more about that here.  This final step &#8211; weeding out the wrong participants &#8211; is the most challenging. You need to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

