<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One of the great perks of being a researcher!</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/01/02/charitable_donations_in_2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/01/02/charitable_donations_in_2008/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Six guidelines for compensating research participants &#124; Technology Market Research</title>
		<link>http://www.dimensionalresearch.com/blog/2009/01/02/charitable_donations_in_2008/comment-page-1/#comment-101</link>
		<dc:creator>Six guidelines for compensating research participants &#124; Technology Market Research</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=35#comment-101</guid>
		<description>[...] Research always offers our research participants the option of donating their stipends to the charity of their [...]</description>
		<content:encoded><![CDATA[<p>[...] Research always offers our research participants the option of donating their stipends to the charity of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die meisten Unternehmen warten mit dem Umstieg auf Windows 7 &#171; blog.phunrox.de</title>
		<link>http://www.dimensionalresearch.com/blog/2009/01/02/charitable_donations_in_2008/comment-page-1/#comment-30</link>
		<dc:creator>Die meisten Unternehmen warten mit dem Umstieg auf Windows 7 &#171; blog.phunrox.de</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=35#comment-30</guid>
		<description>[...] eine Umfrage des Marktforschungsunternehmens Dimensional Research unter 1100 [...]</description>
		<content:encoded><![CDATA[<p>[...] eine Umfrage des Marktforschungsunternehmens Dimensional Research unter 1100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studie: Unternehmen wollen mit Umstieg auf Windows 7 warten - Software &#124; News &#124; ZDNet.de</title>
		<link>http://www.dimensionalresearch.com/blog/2009/01/02/charitable_donations_in_2008/comment-page-1/#comment-29</link>
		<dc:creator>Studie: Unternehmen wollen mit Umstieg auf Windows 7 warten - Software &#124; News &#124; ZDNet.de</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=35#comment-29</guid>
		<description>[...] berichtet InformationWeek und beruft sich dabei auf eine Umfrage des Marktforschungsunternehmens Dimensional Research unter 1100 [...]</description>
		<content:encoded><![CDATA[<p>[...] berichtet InformationWeek und beruft sich dabei auf eine Umfrage des Marktforschungsunternehmens Dimensional Research unter 1100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Involve Your Customers In Market Research: They’ll Thank You! &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/01/02/charitable_donations_in_2008/comment-page-1/#comment-17</link>
		<dc:creator>Involve Your Customers In Market Research: They’ll Thank You! &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=35#comment-17</guid>
		<description>[...] their stipend to a charity of their choice. Just in the past month I&#8217;ve learned about several great causes through the choices of our research [...]</description>
		<content:encoded><![CDATA[<p>[...] their stipend to a charity of their choice. Just in the past month I&#8217;ve learned about several great causes through the choices of our research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
