<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is a Web Survey Right for Me?</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/01/14/is-a-web-survey-right-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/01/14/is-a-web-survey-right-for-me/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: web survey</title>
		<link>http://www.dimensionalresearch.com/blog/2009/01/14/is-a-web-survey-right-for-me/comment-page-1/#comment-99</link>
		<dc:creator>web survey</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=50#comment-99</guid>
		<description>In today’s technology driven world, shoppers are looking online for the products and services that they need. Businesses large and small must have a presence on the Internet if they are going to continue to grow in their market share.</description>
		<content:encoded><![CDATA[<p>In today’s technology driven world, shoppers are looking online for the products and services that they need. Businesses large and small must have a presence on the Internet if they are going to continue to grow in their market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Market Research Participants Do I Need? &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/01/14/is-a-web-survey-right-for-me/comment-page-1/#comment-71</link>
		<dc:creator>How Many Market Research Participants Do I Need? &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=50#comment-71</guid>
		<description>[...] Web surveys this is a pretty straightforward question to answer. You will use quantitative methods to determine [...]</description>
		<content:encoded><![CDATA[<p>[...] Web surveys this is a pretty straightforward question to answer. You will use quantitative methods to determine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Time Does A Market Research Project Take? &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/01/14/is-a-web-survey-right-for-me/comment-page-1/#comment-63</link>
		<dc:creator>How Much Time Does A Market Research Project Take? &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=50#comment-63</guid>
		<description>[...] Web surveys are usually faster. A typical schedule for a web survey project is three weeks:   [...]</description>
		<content:encoded><![CDATA[<p>[...] Web surveys are usually faster. A typical schedule for a web survey project is three weeks:   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
