<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In-Depth Interviews, Focus Groups, or Both?</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/03/02/in-depth-interviews-focus-groups-or-both/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/03/02/in-depth-interviews-focus-groups-or-both/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: In-depth Interviews or Focus Groups: A Reprise &#8212; Technology Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/02/in-depth-interviews-focus-groups-or-both/comment-page-1/#comment-470</link>
		<dc:creator>In-depth Interviews or Focus Groups: A Reprise &#8212; Technology Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Wed, 22 Dec 2010 10:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=82#comment-470</guid>
		<description>[...] since I published In-Depth Interviews vs. Focus Groups, almost two years ago, it has been our most visited blog post. Not only is it the most visited post [...]</description>
		<content:encoded><![CDATA[<p>[...] since I published In-Depth Interviews vs. Focus Groups, almost two years ago, it has been our most visited blog post. Not only is it the most visited post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Market Research: Best of 2009 &#124; Technology Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/02/in-depth-interviews-focus-groups-or-both/comment-page-1/#comment-287</link>
		<dc:creator>Technology Market Research: Best of 2009 &#124; Technology Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=82#comment-287</guid>
		<description>[...] In-Depth Interviews, Focus Groups, or Both? When doing qualitative research, we need to decide which is right for the client: in-depth interviews, focus groups, or maybe a combination of both. The choice depends entirely on the client’s goals. [...]</description>
		<content:encoded><![CDATA[<p>[...] In-Depth Interviews, Focus Groups, or Both? When doing qualitative research, we need to decide which is right for the client: in-depth interviews, focus groups, or maybe a combination of both. The choice depends entirely on the client’s goals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dealing with “Group Think” &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/02/in-depth-interviews-focus-groups-or-both/comment-page-1/#comment-87</link>
		<dc:creator>Dealing with “Group Think” &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=82#comment-87</guid>
		<description>[...] unguided reaction to messages.  In this case, maybe focus groups are not the right medium - in-depth interviews or a Web survey may give you better [...]</description>
		<content:encoded><![CDATA[<p>[...] unguided reaction to messages.  In this case, maybe focus groups are not the right medium &#8211; in-depth interviews or a Web survey may give you better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Market Research Participants Do I Need? &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/02/in-depth-interviews-focus-groups-or-both/comment-page-1/#comment-72</link>
		<dc:creator>How Many Market Research Participants Do I Need? &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=82#comment-72</guid>
		<description>[...] But enough statistics homework for now.  The question that is less straightforward to answer, and so is asked all the time: &#8220;how many participants do I need for a qualitative study?&#8221; such as focus groups or a series of in-depth interviews. [...]</description>
		<content:encoded><![CDATA[<p>[...] But enough statistics homework for now.  The question that is less straightforward to answer, and so is asked all the time: &#8220;how many participants do I need for a qualitative study?&#8221; such as focus groups or a series of in-depth interviews. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

