<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips For Engaging Customers In An Ongoing Customer Advisory Board</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/03/09/tips-for-engaging-customers-in-an-ongoing-customer-advisory-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/03/09/tips-for-engaging-customers-in-an-ongoing-customer-advisory-board/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GM</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/09/tips-for-engaging-customers-in-an-ongoing-customer-advisory-board/comment-page-1/#comment-276</link>
		<dc:creator>GM</dc:creator>
		<pubDate>Fri, 27 Nov 2009 03:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=85#comment-276</guid>
		<description>We&#039;ve (http://www.customerreferenceprogram.org/) found that customer advisory boards are also great places to acquire willing participants for customer reference programs too</description>
		<content:encoded><![CDATA[<p>We&#8217;ve (<a href="http://www.customerreferenceprogram.org/" rel="nofollow">http://www.customerreferenceprogram.org/</a>) found that customer advisory boards are also great places to acquire willing participants for customer reference programs too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top Three Questions about Competitive Research &#124; Technology Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/09/tips-for-engaging-customers-in-an-ongoing-customer-advisory-board/comment-page-1/#comment-269</link>
		<dc:creator>The Top Three Questions about Competitive Research &#124; Technology Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=85#comment-269</guid>
		<description>[...] to talk to your customers, so at Dimensional Research we strongly recommend that you get feedback from your own users in addition to your competitors&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] to talk to your customers, so at Dimensional Research we strongly recommend that you get feedback from your own users in addition to your competitors&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Vendor: Things Your Customers Think That Might Surprise You &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/09/tips-for-engaging-customers-in-an-ongoing-customer-advisory-board/comment-page-1/#comment-42</link>
		<dc:creator>IT Vendor: Things Your Customers Think That Might Surprise You &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Tue, 19 May 2009 04:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=85#comment-42</guid>
		<description>[...] WANT to give feedback and are willing to take the time to do it. As long as they know their feedback is impacting the company and its products, customers are more than willing to share [...]</description>
		<content:encoded><![CDATA[<p>[...] WANT to give feedback and are willing to take the time to do it. As long as they know their feedback is impacting the company and its products, customers are more than willing to share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six guidelines for compensating research participants &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/09/tips-for-engaging-customers-in-an-ongoing-customer-advisory-board/comment-page-1/#comment-27</link>
		<dc:creator>Six guidelines for compensating research participants &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=85#comment-27</guid>
		<description>[...] give you feedback may be tacky.  Particularly if it&#8217;s a customer advisory board meeting, the real value is the chance to be heard.  In this case a nice gift with the corporate logo on it is much more [...]</description>
		<content:encoded><![CDATA[<p>[...] give you feedback may be tacky.  Particularly if it&#8217;s a customer advisory board meeting, the real value is the chance to be heard.  In this case a nice gift with the corporate logo on it is much more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Mason</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/09/tips-for-engaging-customers-in-an-ongoing-customer-advisory-board/comment-page-1/#comment-26</link>
		<dc:creator>Gary Mason</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=85#comment-26</guid>
		<description>Couldn’t agree more - this is by far the low hanging fruit for any marketing and sales department to identify new revenue and secure existing customer loyalty!

I’m linking to this article in our next newsletter and blog - feel free to reference us too!

Cheers, CustomerAdvisoryBoard.org</description>
		<content:encoded><![CDATA[<p>Couldn’t agree more &#8211; this is by far the low hanging fruit for any marketing and sales department to identify new revenue and secure existing customer loyalty!</p>
<p>I’m linking to this article in our next newsletter and blog &#8211; feel free to reference us too!</p>
<p>Cheers, CustomerAdvisoryBoard.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Penney</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/09/tips-for-engaging-customers-in-an-ongoing-customer-advisory-board/comment-page-1/#comment-22</link>
		<dc:creator>Karen Penney</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=85#comment-22</guid>
		<description>Great info!  You’re right, it does take a big level of commitment from the board members.  I work with a variety of customer programs and find it also takes commitment from the host team to be prepared and make the meeting worth the member’s time.  Rich and relevant discussions will keep them coming back for more!</description>
		<content:encoded><![CDATA[<p>Great info!  You’re right, it does take a big level of commitment from the board members.  I work with a variety of customer programs and find it also takes commitment from the host team to be prepared and make the meeting worth the member’s time.  Rich and relevant discussions will keep them coming back for more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT in FS</title>
		<link>http://www.dimensionalresearch.com/blog/2009/03/09/tips-for-engaging-customers-in-an-ongoing-customer-advisory-board/comment-page-1/#comment-21</link>
		<dc:creator>IT in FS</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=85#comment-21</guid>
		<description>This is so true.  I had the misfortune to spend a year on the advisory board of a company that would buy us nice dinners, present their new pitch, then ignore every piece of feedback we gave them.  It felt like a sales pitch, not a vehicle to give honest feedback to improve their product.  A real turnoff - and I stopped wasting my time with them once I figured that out.</description>
		<content:encoded><![CDATA[<p>This is so true.  I had the misfortune to spend a year on the advisory board of a company that would buy us nice dinners, present their new pitch, then ignore every piece of feedback we gave them.  It felt like a sales pitch, not a vehicle to give honest feedback to improve their product.  A real turnoff &#8211; and I stopped wasting my time with them once I figured that out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
