<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six guidelines for compensating research participants</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/04/06/market-research-how-should-you-compensate-participants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/04/06/market-research-how-should-you-compensate-participants/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frank Forney</title>
		<link>http://www.dimensionalresearch.com/blog/2009/04/06/market-research-how-should-you-compensate-participants/comment-page-1/#comment-306</link>
		<dc:creator>Frank Forney</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=102#comment-306</guid>
		<description>Respondent incentive is the area often overlooked by many clients.  Don&#039;t get me wrong, I&#039;m not for over compensating respondents, but I&#039;m not about under compensating them either.  Respondent expectations must be reasonably met or one must question whether or not those that do agree to participate are &quot;representative&quot; of the population being studied.  We all must remember that respondents are one of the life bloods of our industry.  Diane makes many good points.  If online qualitative makes sense, respondents don&#039;t have the travel time and thus the need to compensate them for that portion of time is eliminated.</description>
		<content:encoded><![CDATA[<p>Respondent incentive is the area often overlooked by many clients.  Don&#8217;t get me wrong, I&#8217;m not for over compensating respondents, but I&#8217;m not about under compensating them either.  Respondent expectations must be reasonably met or one must question whether or not those that do agree to participate are &#8220;representative&#8221; of the population being studied.  We all must remember that respondents are one of the life bloods of our industry.  Diane makes many good points.  If online qualitative makes sense, respondents don&#8217;t have the travel time and thus the need to compensate them for that portion of time is eliminated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Research Incentives &#124; Technology Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/04/06/market-research-how-should-you-compensate-participants/comment-page-1/#comment-305</link>
		<dc:creator>Market Research Incentives &#124; Technology Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=102#comment-305</guid>
		<description>[...] a focus group for example – of course the stipend is important.  We’ve discussed in the past guidelines for compensating participants, and we still think that post is relevant and [...]</description>
		<content:encoded><![CDATA[<p>[...] a focus group for example – of course the stipend is important.  We’ve discussed in the past guidelines for compensating participants, and we still think that post is relevant and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Market Research Should Be Done By Technology Experts &#124; Technology Market Research</title>
		<link>http://www.dimensionalresearch.com/blog/2009/04/06/market-research-how-should-you-compensate-participants/comment-page-1/#comment-263</link>
		<dc:creator>Technology Market Research Should Be Done By Technology Experts &#124; Technology Market Research</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=102#comment-263</guid>
		<description>[...] challenge is that IT professionals are compensated well  for participating in technology market research, so the motivation to misrepresent skills is high.  A better way ensure that you’re talking to [...]</description>
		<content:encoded><![CDATA[<p>[...] challenge is that IT professionals are compensated well  for participating in technology market research, so the motivation to misrepresent skills is high.  A better way ensure that you’re talking to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

