<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Research: Why Methodology Matters</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/04/20/market-research-why-methodology-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/04/20/market-research-why-methodology-matters/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Market Research: Can you trust it? &#124; Technology Market Research</title>
		<link>http://www.dimensionalresearch.com/blog/2009/04/20/market-research-why-methodology-matters/comment-page-1/#comment-142</link>
		<dc:creator>Market Research: Can you trust it? &#124; Technology Market Research</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=113#comment-142</guid>
		<description>[...] whether a market researcher or anyone else, always think about the reliability. What’s the methodology?  How big is the data set? Is the audience who completed the research the right audience to [...]</description>
		<content:encoded><![CDATA[<p>[...] whether a market researcher or anyone else, always think about the reliability. What’s the methodology?  How big is the data set? Is the audience who completed the research the right audience to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.dimensionalresearch.com/blog/2009/04/20/market-research-why-methodology-matters/comment-page-1/#comment-70</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=113#comment-70</guid>
		<description>I chanced upon to view your blog and found it very interesting. Great ... Keep it up!</description>
		<content:encoded><![CDATA[<p>I chanced upon to view your blog and found it very interesting. Great &#8230; Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Ehret</title>
		<link>http://www.dimensionalresearch.com/blog/2009/04/20/market-research-why-methodology-matters/comment-page-1/#comment-32</link>
		<dc:creator>Jay Ehret</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=113#comment-32</guid>
		<description>Diane, 
Thanks for extending the discussion to your blog. I would also advise companies reading your article that getting an outside perspective is just the beginning. The hard part is then accepting the recommendations that come with that perspective. Often consultants and research firms will provide advice that seems counter intuitive, making it difficult to swallow. But that&#039;s just the type of advice you need. All your competitors already have the intuitive stuff.</description>
		<content:encoded><![CDATA[<p>Diane,<br />
Thanks for extending the discussion to your blog. I would also advise companies reading your article that getting an outside perspective is just the beginning. The hard part is then accepting the recommendations that come with that perspective. Often consultants and research firms will provide advice that seems counter intuitive, making it difficult to swallow. But that&#8217;s just the type of advice you need. All your competitors already have the intuitive stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

