<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Research: Ensuring Honest Feedback</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/05/06/market-research-ensuring-honest-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/05/06/market-research-ensuring-honest-feedback/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Customer Satisfaction Surveys: Avoid &#8220;Survivor Bias&#8221; &#124; Technology Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/05/06/market-research-ensuring-honest-feedback/comment-page-1/#comment-265</link>
		<dc:creator>Customer Satisfaction Surveys: Avoid &#8220;Survivor Bias&#8221; &#124; Technology Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=116#comment-265</guid>
		<description>[...] make an effort to include former customers. After all, as we said here before, your goal is to get honest feedback, and when it comes to market research, negative feedback is good for [...]</description>
		<content:encoded><![CDATA[<p>[...] make an effort to include former customers. After all, as we said here before, your goal is to get honest feedback, and when it comes to market research, negative feedback is good for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dealing with Negative Feedback &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/05/06/market-research-ensuring-honest-feedback/comment-page-1/#comment-74</link>
		<dc:creator>Dealing with Negative Feedback &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=116#comment-74</guid>
		<description>[...] no matter how stupid they think your idea is, will actually tell you that. You have to create an environment that allows people to tell you about the [...]</description>
		<content:encoded><![CDATA[<p>[...] no matter how stupid they think your idea is, will actually tell you that. You have to create an environment that allows people to tell you about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Research: Getting to &#8220;No&#8221; &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/05/06/market-research-ensuring-honest-feedback/comment-page-1/#comment-59</link>
		<dc:creator>Market Research: Getting to &#8220;No&#8221; &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=116#comment-59</guid>
		<description>[...] there anything else?&#8221;  I also written about the importance of getting honest feedback, and suggested ways to make sure you [...]</description>
		<content:encoded><![CDATA[<p>[...] there anything else?&#8221;  I also written about the importance of getting honest feedback, and suggested ways to make sure you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
