<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Segmentation in Market Research</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/05/27/the-importance-of-segmentation-in-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/05/27/the-importance-of-segmentation-in-market-research/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Many Market Research Participants Do I Need? &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/05/27/the-importance-of-segmentation-in-market-research/comment-page-1/#comment-88</link>
		<dc:creator>How Many Market Research Participants Do I Need? &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=141#comment-88</guid>
		<description>[...] first thing to do when answering this question is to figure out segmentation. How many types of participants do you need to represent? This can include verticals, countries, [...]</description>
		<content:encoded><![CDATA[<p>[...] first thing to do when answering this question is to figure out segmentation. How many types of participants do you need to represent? This can include verticals, countries, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Vendor: Things Your Customers Think That Might Surprise You &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/05/27/the-importance-of-segmentation-in-market-research/comment-page-1/#comment-48</link>
		<dc:creator>IT Vendor: Things Your Customers Think That Might Surprise You &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Wed, 27 May 2009 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=141#comment-48</guid>
		<description>[...] Corporate IT is surprisingly consistent across companies and markets. There are differences of course, but there are also a LOT of similarities.   &lt;UPDATE:  THIS POINT GENERATED A COUPLE OF COMMENTS ABOUT WHAT IS DIFFERENT ABOUT CORPORATE IT, INSPIRING THIS POST.&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Corporate IT is surprisingly consistent across companies and markets. There are differences of course, but there are also a LOT of similarities.   &lt;UPDATE:  THIS POINT GENERATED A COUPLE OF COMMENTS ABOUT WHAT IS DIFFERENT ABOUT CORPORATE IT, INSPIRING THIS POST.&gt; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

