<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Research: Listen Live or Wait For the Report?</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/08/19/market-research-listen-live-or-wait-for-the-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/08/19/market-research-listen-live-or-wait-for-the-report/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Curse of the Fascinating Outlier &#124; Technology Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/08/19/market-research-listen-live-or-wait-for-the-report/comment-page-1/#comment-340</link>
		<dc:creator>The Curse of the Fascinating Outlier &#124; Technology Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Wed, 26 May 2010 05:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=205#comment-340</guid>
		<description>[...] Make sure the client observes enough participants to balance out any single point of view [...]</description>
		<content:encoded><![CDATA[<p>[...] Make sure the client observes enough participants to balance out any single point of view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilly</title>
		<link>http://www.dimensionalresearch.com/blog/2009/08/19/market-research-listen-live-or-wait-for-the-report/comment-page-1/#comment-93</link>
		<dc:creator>Lilly</dc:creator>
		<pubDate>Sun, 23 Aug 2009 19:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=205#comment-93</guid>
		<description>I&#039;ve been a transcriber of focus groups for 9 years.  And after listening to literally hundreds of focus groups (ranging from Harley-Davidson to AT&amp;T), it&#039;s definitely true that what one group, or one person within a group, &quot;understands&quot;, another group, perhaps due to geographically cultural differences or to more personal demographics, just doesn&#039;t see.  It&#039;s always been incredibly interesting to me as to what one group picks up or discusses versus another, even when the same moderator runs all the interviews and asks all the same questions, with all the same intonations, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a transcriber of focus groups for 9 years.  And after listening to literally hundreds of focus groups (ranging from Harley-Davidson to AT&amp;T), it&#8217;s definitely true that what one group, or one person within a group, &#8220;understands&#8221;, another group, perhaps due to geographically cultural differences or to more personal demographics, just doesn&#8217;t see.  It&#8217;s always been incredibly interesting to me as to what one group picks up or discusses versus another, even when the same moderator runs all the interviews and asks all the same questions, with all the same intonations, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
