<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Research: Quantitative or Qualitative?</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2009/09/30/quantitative-or-qualitative-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2009/09/30/quantitative-or-qualitative-market-research/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Qmunity &#8211; Qualtrics Blog &#8211; Survey Software &#8211; Market Research &#187; Blog Archive &#187; Market Research: Safety Not Always in Numbers</title>
		<link>http://www.dimensionalresearch.com/blog/2009/09/30/quantitative-or-qualitative-market-research/comment-page-1/#comment-389</link>
		<dc:creator>Qmunity &#8211; Qualtrics Blog &#8211; Survey Software &#8211; Market Research &#187; Blog Archive &#187; Market Research: Safety Not Always in Numbers</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=219#comment-389</guid>
		<description>[...] the article, &quot;Market Research: Quantitative or Qualitative,&quot; the writer Diane Hagglund said, &quot;sometimes numbers provide false confidence and obscure [...]</description>
		<content:encoded><![CDATA[<p>[...] the article, &quot;Market Research: Quantitative or Qualitative,&quot; the writer Diane Hagglund said, &quot;sometimes numbers provide false confidence and obscure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phone Surveys or In-Depth Interviews: What’s the Difference? &#124; Technology Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/09/30/quantitative-or-qualitative-market-research/comment-page-1/#comment-335</link>
		<dc:creator>Phone Surveys or In-Depth Interviews: What’s the Difference? &#124; Technology Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Wed, 19 May 2010 15:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=219#comment-335</guid>
		<description>[...] surveys: A quantitative research method that includes a large numbers of [...]</description>
		<content:encoded><![CDATA[<p>[...] surveys: A quantitative research method that includes a large numbers of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ready For A Web Survey? &#124; Technology Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2009/09/30/quantitative-or-qualitative-market-research/comment-page-1/#comment-313</link>
		<dc:creator>Ready For A Web Survey? &#124; Technology Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=219#comment-313</guid>
		<description>[...] Here are three signs that might indicate you are not ready for a Web survey, and you should do some qualitative research [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are three signs that might indicate you are not ready for a Web survey, and you should do some qualitative research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Norris</title>
		<link>http://www.dimensionalresearch.com/blog/2009/09/30/quantitative-or-qualitative-market-research/comment-page-1/#comment-261</link>
		<dc:creator>Ryan Norris</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=219#comment-261</guid>
		<description>If I have both time and resources, I would do both! But...
IT would really depend on my objectives, what we are trying to measure, if this for validation or to uncover unknown insights etc...  Always start a discussion with your research firm first before committing to either a qualitative or quantitative project.  Good fims are not afraid to contradict themselves.</description>
		<content:encoded><![CDATA[<p>If I have both time and resources, I would do both! But&#8230;<br />
IT would really depend on my objectives, what we are trying to measure, if this for validation or to uncover unknown insights etc&#8230;  Always start a discussion with your research firm first before committing to either a qualitative or quantitative project.  Good fims are not afraid to contradict themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
