<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yet Another Useless Customer Survey</title>
	<atom:link href="http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/</link>
	<description>Market Research Insights for Technology Companies</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bad In-depth Interview &#8212; Technology Market Research &#124; Dimensional Research Blog</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-500</link>
		<dc:creator>Bad In-depth Interview &#8212; Technology Market Research &#124; Dimensional Research Blog</dc:creator>
		<pubDate>Mon, 31 Jan 2011 10:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-500</guid>
		<description>[...] very common to be invited to participate in a bad web survey or a bad phone survey. But this week I had the dubious honor of being a participant in a truly bad in-depth interview. I [...]</description>
		<content:encoded><![CDATA[<p>[...] very common to be invited to participate in a bad web survey or a bad phone survey. But this week I had the dubious honor of being a participant in a truly bad in-depth interview. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela Mora</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-415</link>
		<dc:creator>Michaela Mora</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-415</guid>
		<description>Robert,
Thanks for bringing up the need of partnership between research vendors and clients. I wish there were more clients thinking like you. For more on this subject check this post: http://www.relevantinsights.com/market-research-vendors-and-clients-as-partners

Diane, great post!</description>
		<content:encoded><![CDATA[<p>Robert,<br />
Thanks for bringing up the need of partnership between research vendors and clients. I wish there were more clients thinking like you. For more on this subject check this post: <a href="http://www.relevantinsights.com/market-research-vendors-and-clients-as-partners" rel="nofollow">http://www.relevantinsights.com/market-research-vendors-and-clients-as-partners</a></p>
<p>Diane, great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Hagglund</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-414</link>
		<dc:creator>Diane Hagglund</dc:creator>
		<pubDate>Thu, 02 Sep 2010 02:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-414</guid>
		<description>Henry, that story is CLASSIC!!!  And yet somebody paid that person to call and talk to you.  Unbelievable!</description>
		<content:encoded><![CDATA[<p>Henry, that story is CLASSIC!!!  And yet somebody paid that person to call and talk to you.  Unbelievable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-413</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Wed, 01 Sep 2010 21:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-413</guid>
		<description>I recently received a market research call regarding the November elections in my state. The caller mispronounced the name of one of the candidates. She also wanted to know for whom I was going to vote for governor. The problem is the candidates she mentioned are running for senator. (The governor isn&#039;t up for re-election for another two years.) When I pointed this out to here, she informed me that if I had read yesterday&#039;s news, I would know that these candidates are running for &quot;both.&quot; I ended up hanging up. 

Anyway, to tie this anecdote back into the post, I wonder how valuable this market research could be in such a situation, where the caller can&#039;t relay the name of the candidates to voters (who may not know either) and who doesn&#039;t know the difference between a senator and a governor.  Probably the answer is not very valuable at all.</description>
		<content:encoded><![CDATA[<p>I recently received a market research call regarding the November elections in my state. The caller mispronounced the name of one of the candidates. She also wanted to know for whom I was going to vote for governor. The problem is the candidates she mentioned are running for senator. (The governor isn&#8217;t up for re-election for another two years.) When I pointed this out to here, she informed me that if I had read yesterday&#8217;s news, I would know that these candidates are running for &#8220;both.&#8221; I ended up hanging up. </p>
<p>Anyway, to tie this anecdote back into the post, I wonder how valuable this market research could be in such a situation, where the caller can&#8217;t relay the name of the candidates to voters (who may not know either) and who doesn&#8217;t know the difference between a senator and a governor.  Probably the answer is not very valuable at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Malove</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-409</link>
		<dc:creator>Renee Malove</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-409</guid>
		<description>A-mazing! I actually got to design a follow-up survey for our printing company not too long ago, and I had a very, very hard time coming up with questions that weren&#039;t going to warrant a N/A from a large percentage of our customers-but you&#039;d better believe that our comments box is wide open!</description>
		<content:encoded><![CDATA[<p>A-mazing! I actually got to design a follow-up survey for our printing company not too long ago, and I had a very, very hard time coming up with questions that weren&#8217;t going to warrant a N/A from a large percentage of our customers-but you&#8217;d better believe that our comments box is wide open!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Hagglund</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-392</link>
		<dc:creator>Diane Hagglund</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-392</guid>
		<description>Robert, what a great example from the &quot;other side of the glass&quot;. Thanks.</description>
		<content:encoded><![CDATA[<p>Robert, what a great example from the &#8220;other side of the glass&#8221;. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-390</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-390</guid>
		<description>I always find these types of surveys very similar to tipping in some restaurants when you feel you need to ask questions before you can &quot;award&quot; on the scale. Like - who actually gets the tip? The waiter that offered you great service and knew not to come ask you how things were when the fork was just going into your mouth? Or do they have to share it with the bus boy that slopped water all over the table and the chef that couldn&#039;t cook the meat to a well done no matter how many times you sent it back? 

Sometimes there just needs to be clarification. And most times you don&#039;t get any. Maybe it&#039;s time to introduce the &#039;customer satisfaction with the customer satisfaction survey&#039; survey.</description>
		<content:encoded><![CDATA[<p>I always find these types of surveys very similar to tipping in some restaurants when you feel you need to ask questions before you can &#8220;award&#8221; on the scale. Like &#8211; who actually gets the tip? The waiter that offered you great service and knew not to come ask you how things were when the fork was just going into your mouth? Or do they have to share it with the bus boy that slopped water all over the table and the chef that couldn&#8217;t cook the meat to a well done no matter how many times you sent it back? </p>
<p>Sometimes there just needs to be clarification. And most times you don&#8217;t get any. Maybe it&#8217;s time to introduce the &#8216;customer satisfaction with the customer satisfaction survey&#8217; survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Cooper</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-388</link>
		<dc:creator>Robert Cooper</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-388</guid>
		<description>Hi Diane.

Here goes:  I used to work in a Bank.  For many years. During my penance, I spent some time in the Marketing Dept that conducted many customer research initiatives, most of which were outsourced to external market research companies (none of this was my responsibility thankfully - I just got to see the outputs).  One of the things that was consistently fed back by Business Customers was that they felt that &#039;My Banker (relationship manager) doesn&#039;t understand my Business&#039;.  This consistently came out as THE Number 1 bugbear for that demographic with well over half  &#039;strongly agreeing&#039;.  This was the case for ALL banks, not just mine.

So far so good.  What happened next?  Banks did one of 2 things: 1. Took the problem in-house and tried to address it (Result: Little change) or 2. Requested the external agency to come up with some solutions (Result: No change and a lot of moolah spent poorly on external consultancy).
So, where does this lead us to?  Market Research (along with many other disciplines that have become industries)  is often advertised as a  solution.  This of course is not the case.  The results of Market Research should inform solutions/initiatives most of which (in my experience) will need other external inputs - but from experts in other fields (eg. T&amp;D, change management, IT) and not the Market Research agency.  Where, I feel, there is a gap which could be exploited for differentiation, is in the &#039;partnerships&#039; or collaborations that Market Research agencies could form in order to deliver better and more compelling solutions to Companies.  The feedback &amp; insights gathered over time by agencies should inform where the best solutions should come from and therefore, where collaborations should be sought.</description>
		<content:encoded><![CDATA[<p>Hi Diane.</p>
<p>Here goes:  I used to work in a Bank.  For many years. During my penance, I spent some time in the Marketing Dept that conducted many customer research initiatives, most of which were outsourced to external market research companies (none of this was my responsibility thankfully &#8211; I just got to see the outputs).  One of the things that was consistently fed back by Business Customers was that they felt that &#8216;My Banker (relationship manager) doesn&#8217;t understand my Business&#8217;.  This consistently came out as THE Number 1 bugbear for that demographic with well over half  &#8216;strongly agreeing&#8217;.  This was the case for ALL banks, not just mine.</p>
<p>So far so good.  What happened next?  Banks did one of 2 things: 1. Took the problem in-house and tried to address it (Result: Little change) or 2. Requested the external agency to come up with some solutions (Result: No change and a lot of moolah spent poorly on external consultancy).<br />
So, where does this lead us to?  Market Research (along with many other disciplines that have become industries)  is often advertised as a  solution.  This of course is not the case.  The results of Market Research should inform solutions/initiatives most of which (in my experience) will need other external inputs &#8211; but from experts in other fields (eg. T&amp;D, change management, IT) and not the Market Research agency.  Where, I feel, there is a gap which could be exploited for differentiation, is in the &#8216;partnerships&#8217; or collaborations that Market Research agencies could form in order to deliver better and more compelling solutions to Companies.  The feedback &amp; insights gathered over time by agencies should inform where the best solutions should come from and therefore, where collaborations should be sought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziggy Zubric</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-386</link>
		<dc:creator>Ziggy Zubric</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-386</guid>
		<description>Great, entertaining post! And we completely feel your pain:
http://bit.ly/aRA6k6</description>
		<content:encoded><![CDATA[<p>Great, entertaining post! And we completely feel your pain:<br />
<a href="http://bit.ly/aRA6k6" rel="nofollow">http://bit.ly/aRA6k6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Yet Another Useless Customer Survey — Technology Market Research &#124; Dimensional Research Blog -- Topsy.com</title>
		<link>http://www.dimensionalresearch.com/blog/2010/07/27/bad-customer-survey/comment-page-1/#comment-385</link>
		<dc:creator>Tweets that mention Yet Another Useless Customer Survey — Technology Market Research &#124; Dimensional Research Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimensionalresearch.com/blog/?p=521#comment-385</guid>
		<description>[...] This post was mentioned on Twitter by Jeffrey Henning and DimensionalResearch, superdadATL. superdadATL said: Great example of survey disconnect...RT @JHenning RT @DimensionalR: Yet Another Useless Customer Survey! http://bit.ly/bKujiB #MRX [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeffrey Henning and DimensionalResearch, superdadATL. superdadATL said: Great example of survey disconnect&#8230;RT @JHenning RT @DimensionalR: Yet Another Useless Customer Survey! <a href="http://bit.ly/bKujiB" rel="nofollow">http://bit.ly/bKujiB</a> #MRX [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

